![]() |
Vitamin B1/B6
Products - Special Chemistry

Available from
Analytes (see note 1)
| Level 1 | Level 2 | Level 3 | Unit | |
| tVit B1 | 30 - 80 | 100 - 180 | 150 - 260 | nmol/L |
| TPP | 30 - 80 | 75 - 135 | 100 - 180 | nmol/L |
| Thiam | 4 - 20 | 25 - 50 | 50 - 110 | nmol/L |
| Vit B6 | 25 - 50 | 60 - 120 | 120 - 190 | nmol/L |
Product details
Brown glass vial (4.0 mL) with lyophilisate and closed rubber stopper and colored cap. Shelf life is 25 months at 2 - 8 °C.
Ordering information
| Level | Packaging | Product code |
| 1 | 6 vials / box | 008.001.006 |
| 1 | 18 vials / box | 008.001.018 |
| 2 | 6 vials / box | 008.002.006 |
| 2 | 18 vials / box | 008.002.018 |
| 3 | 6 vials / box | 008.003.006 |
| 3 | 18 vials / box | 008.003.018 |
note 1: All ranges per analyte are target ranges for manufacturing of the product. See actual value sheets with lot specific values, which may vary in range widths and mean values due to instrument chosen for value assignments.
