![]() |
Lipids
Products - General Chemistry

Available from
Lipids is an assayed quality control intended for professional use in the verification of the precision and accuracy of lipid testing instruments. The purpose of this quality control is to validate the calibration and other performance related characteristics.
Analytes (see note 1)
| Level 1 | Level 2 | Level 3 | Unit | |
| t-Chol | 3.4 - 4.2 | 4.6 - 5.6 | 7.4 - 8.4 | mmol/L |
| Trig | 0.9 - 1.5 | 1.4 - 2.0 | 2.0 - 3.0 | mmol/L |
| HDL | 0.6 - 1.0 | 0.7 - 1.3 | 1.5 - 2.3 | mmol/L |
| LDL | 2.0 - 2.5 | 2.8 - 3.4 | 4.4 - 5.0 | mmol/L |
| Apo A1 | 0.7 - 1.2 | 0.9 - 1.5 | 1.7 - 2.7 | g/L |
| Apo B | 0.5 - 0.9 | 0.7 - 1.2 | 1.3 - 2.1 | g/L |
Product details
Brown glass vial (2.0 mL) with lyophilisate and closed rubber stopper and colored cap. Shelf life is 25 months at 2 - 8 °C.
Ordering information
| Level | Packaging | Product code |
| 1 | 6 vials / box | 002.001.006 |
| 1 | 18 vials / box | 002.001.018 |
| 2 | 6 vials / box | 002.002.006 |
| 2 | 18 vials / box | 002.002.018 |
| 3 | 6 vials / box | 002.003.006 |
| 3 | 18 vials / box | 002.003.018 |
note 1: All ranges per analyte are target ranges for manufacturing of the product. See actual value sheets with lot specific values, which may vary in range widths and mean values due to instrument chosen for value assignments.
