Share this article

To name *
 
 
e-mail *
 
 
 
From name *
 
 
e-mail*
 
 
 
Message 
 
 
Verification*
 
Enter the web security code that is shown below   
 
 


 

Share this article

To name *
 
 
e-mail *
 
 
 
From name *
 
 
e-mail*
 
 
 
Message 
 
 
Verification*
 
Enter the web security code that is shown below   
 
 


 

Chemistry

Products - General Chemistry


Available from
EU
Intended use
Chemistry is an assayed chemistry control intended for professional use in the verification of the precision and accuracy of chemistry instruments. The purpose of this quality control is to validate the calibration and other performance related characteristics.

Analytes (see note 1)
  Level 1 Level 2 Level 3 Unit
Na+ 100 - 120 130 - 150 143 - 163 mmol/L
K+ 3.0 - 4.0
4.2 - 4.8 4.7 - 5.5 mmol/L
Cl- 70 - 90 98 - 118 106 - 126 mmol/L
tCa 1.65 - 2.05 2.50 - 3.10 4.20 - 5.60 mmol/L
Phos 0.8 - 1.2 1.1 - 1.5 1.2 - 1.7 mmol/L
Urea 4 - 6 6 - 10 16 - 23 mmol/L
Crea 50 - 100 120 - 180 300 - 400 μmol/L
Osm 200 - 250 255 - 315 325 - 405 mosm/kg
t-Bil 5 - 13 8 - 18 15 - 25 μmol/L
GGT 30 - 70 40 - 80 80 - 150 U/L
Alc. Phosph. 40 - 80 70 - 110 120 - 180 U/L
ALAT/SGPT 16 - 45 20 - 80 60 - 100 U/L
ASAT/SGOT 16 - 45 30 - 80 60 - 100 U/L
CPK 40 - 90 60 - 130 150 - 250 U/L
LDH 100 - 180 150 - 260 230 - 400 U/L
Amyl 30 - 100 200 - 500 600 - 2000 U/L
Uric 0.20 - 0.30 0.25 - 0.39 0.26 - 0.40 mmol/L
Mg2+ 0.5 - 0.9 1.0 - 1.6 2.5 - 4.0 mmol/L
Iron 10 - 14 12 - 18 14 - 20 μmol/L
Glu 3 - 6 6 - 11 18 - 30 mmol/L
tProt 45 - 57 56 - 76 63 - 83 g/L
t-Chol 3.2 - 4.2 4.5 - 5.5 4.8 - 6.0 mmol/L
HDL 0.7 - 1.0 0.9 - 1.4 1.2 - 1.6 mmol/L
Trig 0.9 - 1.5 1.2 - 1.9 1.6 - 2.1 mmol/L
Li+ 0.1 - 0.5 0.3 - 0.9 0.8 - 2.0 mmol/L
Alb 27 - 35 33 - 43 37 - 47 g/L
IgG 7.5 - 9.5 9.7 - 11.7 11.5 - 13.5 g/L
IgA 1.6 - 2.4 2.0 - 2.8 2.5 - 3.3 g/L
IgM 0.7 - 1.0 0.9 - 1.3 1.0 - 1.4 g/L
al-Anti-Tryp 1.2 - 1.5 1.5 - 1.9 1.7 - 2.1 g/L
al-Acid-Gl 0.7 - 0.9 0.8 - 1.2 0.9 - 1.3 g/L
Hapt 1.1 - 1.5 1.5 - 1.8 1.6 - 2.0 g/L
Cerulo 0.28 - 0.38 0.35 - 0.47 0.39 - 0.51 g/L
Trans 1.7 - 2.3 2.2 - 2.8 2.4 - 3.0 g/L
CRP 9 - 15 11 - 19 12 - 21 mg/L

Product details
Brown glass vial (5.0 mL) with lyophilisate and closed rubber stopper and colored cap. Shelf life is 25 months at 2 - 8 °C.

Ordering information
Level Packaging Product code
1 9 vials / box 001.001.009
2 9 vials / box 001.002.009
3 9 vials / box 001.003.009

note 1: All ranges per analyte are target ranges for manufacturing of the product. See actual value sheets with lot specific values, which may vary in range widths and mean values due to instrument chosen for value assignments.
Copyright © 2011 Eurotrol B.V. All rights reserved.