![]() |
GAS-ISE Protein
Products - Blood Gas and Critical Care

Available from
Eurotrol GAS-ISE Protein is an assayed protein-containing quality control material intended for professional use in the verification of the precision and accuracy of combined bloodgas and electrolyte analyzers. Eurotrol GAS-ISE Protein is also developed to verify calibration, operating temperature and other performance characteristics.
Analytes (see note 1)
| Level 1 | Level 2 | Level 3 | Unit | |
| pH | 7.17 - 7.23 | 7.37 - 7.43 | 7.57 - 7.63 | - |
| pCO2 | 55 - 65 | 35 - 45 | 16 - 24 | mmHg |
| pO2 | 55 - 65 | 93 - 107 | 131 - 149 | mmHg |
| Na+ | 117 - 123 | 137 - 143 | 157 - 163 | mmol/L |
| K+ | 2.7 - 3.3 | 4.2 - 4.8 | 5.7 - 6.3 | mmol/L |
| Li+ | 0.45 - 0.55 | 0.75 - 0.85 | 1.15 - 1.25 | mmol/L |
| Ca++ | 1.65 - 1.75 | 1.15 - 1.25 | 0.70 - 0.80 | mmol/L |
| Cl- | 72 - 78 | 87 - 93 | 102 - 108 | mmol/L |
| Glu | 2.9 - 3.1 | 5.9 - 6.1 | 19.9 - 20.1 | mmol/L |
| Lac | 7.2 - 7.8 | 2.7 - 3.3 | 0.9 - 1.5 | mmol/L |
| tMg | 0.4 - 0.6 | 0.8 - 1.0 | 1.4 - 1.6 | mmol/L |
| tProt | 65 - 70 | 65 - 70 | 65 - 70 | g/L |
Product details
Clear glass ampule (2.5 mL), One Point Cut (OPC).
Shelf life is 13 months at 2 - 8 °C.
Ordering information
| Level | Packaging | Product code |
| 1 | 36 ampoules / box | 014.001.036 |
| 2 | 36 ampoules / box | 014.002.036 |
| 3 | 36 ampoules / box | 014.003.036 |
note 1: All ranges per analyte are target ranges for manufacturing of the product. See actual value sheets with lot specific values, which may vary in range widths and mean values due to instrument chosen for value assignments.
