![]() |
Epocal epoc® - GAS-ISE Metabolites
Products - Blood Gas and Critical Care

Available from
www.epocal.com
epoc® is a Trademark of Epocal, Inc.
Ottawa, ON, Canada
Downloads
Leaflet Epocal products
Instructions for Use
Material Safety Data Sheet
Value Assignment Sheets
the epoc® Blood Analysis System.
- pH, gases, electrolytes and metabolites in one ampule
- Three (3) levels covering the physiologically relevant range
- Use only one epoc® cartridge for each control check
- Optimized for epoc® with physiological target values
Intended use
Eurotrol GAS-ISE Metabolites for Epocal epoc® is an assayed blood gas, electrolyte and metabolite reference material, to verify the precision and accuracy of the epoc® Blood Analysis System. Eurotrol GAS-ISE Metabolites is also developed to verify calibration, operating temperature and other performance characteristics.
Analytes (see note 1)
| Level 1 | Level 2 | Level 3 | Unit | |
| pH | 7.07 - 7.13 | 7.37 - 7.43 | 7.57 - 7.63 | - |
| pCO2 | 65 - 75 | 36 - 46 | 16 - 26 | mmHg |
| pO2 | 52 - 68 | 90 - 110 | 175 - 195 | mmHg |
| tNa | 114 - 116 | 150 - 152 | 172 - 174 | mmol/L |
| tK | 2.15 - 2.35 | 4.30 - 4.50 | 6.30 - 6.50 | mmol/L |
| tCa | 1.75 - 1.79 | 1.61 - 1.65 | 0.88 - 0.92 | mmol/L |
| Ca++ | 1.40 - 1.60 | 1.15 - 1.35 | 0.65 - 0.75 | mmol/L |
| tCl | 84 - 86 | 99 - 101 | 123 - 125 | mmol/L |
| tGlu | 2.15 - 2.35 | 5.9 - 6.1 | 13.9 - 14.1 | mmol/L |
| tLac | 0.9 - 1.1 | 2.9 - 3.1 | 6.4 - 6.6 | mmol/L |
| tUrea | 17.9 - 18.1 | 6.9 - 7.1 | 2.8 - 3.0 | mmol/L |
| tCrea | 35 - 55 |
140 - 160 | 308 - 328 | μmol/L |
| tCreatine | 67 - 105 | 266 - 304 | 585 - 623 | μmol/L |
| tMg | 1.45 - 1.55 | 0.95 - 1.05 | 0.65 - .075 | mmol/L |
Product details
Clear glass ampule (2.5 mL), One Point Cut (OPC).
Shelf life is 13 months at 2 - 8 °C.
Ordering information
| Level | Packaging | Product code |
| 1 | 12 amps / box | 179.001.012 |
| 2 | 12 amps / box | 179.002.012 |
| 3 | 12 amps / box | 179.003.012 |
note 1: All ranges per analyte are target ranges for manufacturing of the product. See actual value sheets with lot specific values, which may vary in range widths and mean values due to instrument chosen for value assignments.
